Nutrition Facts
| Calories 250 | (1045 kJ) | |
|---|---|---|
| % DV* | ||
| Total Fat | 12 g | 18% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 33 g | 11% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 27 g | |
| Protein | 4 g | |
| Calcium | 40 mg | |
| Alcohol | 0 g | |
| Iron | < 1 mg | |
| Vitamin A | 75 mg | |
| Vitamin C | < 1 mg | |




